Physical Address
Netball North Harbour and Onewa Arena
44 Northcote Road, Takapuna
Auckland
0627
New Zealand
(see below for a location map)new
Postal Address
PO Box 36-130, Northcote
Auckland
0748
New Zealand
Name | Role | Phone | ||
---|---|---|---|---|
Lynette Brady | CEO | lynette@netballnorthharbour.co.nz | 481 0956 | |
Michelle Conder | Office Manager | michellec@netballnorthharbour.co.nz | 481 0944 | |
Adrian Charya | Finance & Operations Manager | finance@netballnorthharbour.co.nz | 481 0943 | |
Phil Gaze | Sponsorship & Marketing Manager | phil@netballnorthharbour.co.nz | 481 0945 | |
Tazz Lio |
Receptionist & Events Assistant (and Event Bookings) |
admin@netballnorthharbour.co.nz | 481 0022 |
Name | Role | Phone | ||
---|---|---|---|---|
Michele Wallace | Community Development Manager | michele@netballnorthharbour.co.nz | 481 0948 | |
Coachforce Coordinator | coachforce@netballnorthharbour.co.nz | 481 0955 | ||
Sharon Fraser | Community Development Coordinator | sharon@netballnorthharbour.co.nz | 481 0959 | |
Representative/High Performance Programme | reps@netballnorthharbour.co.nz | 481 0022 |
Name | Role | Phone | ||
---|---|---|---|---|
Gail Griffiths | Club & College | gail@netballnorthharbour.co.nz | 481 0946 | |
Katrina Chatfield | Intermediate & Year 9 | katrina@netballnorthharbour.co.nz | 481 0955 | |
Teresa Smeed | Primary, Junior Netties & MEFF Future Ferns | teresa@netballnorthharbour.co.nz | 481 0951 | |
Vikki McColl |
Social
|
vikki@netballnorthharbour.co.nz | 4810952 |
Name | Role | Phone | ||
---|---|---|---|---|
Peter Oswald | Facility Assistant | 481 0022 | ||
Garth Adams | Groundsman | 481 0022 |